Contact Us Now!
Please fill out the form below or for an immediate response Call Us Today! 808-455-5411.
Hours
Dine in & Take OutMon - Thur & Sat
6:30am - 8:30pm
Fri 6:30am - 9:00pm
Sun 6:30am - 8:00pm
Okazuya Location
5:00am-2:00pm Daily
Catering
7 days a week. Please call and inquire about our special catering packages.
Catering Hours:
Open 7 Days a Week
- Please call and inquire about our special catering packages! We will also cater to your event needs.
Catering Policies:
- We require a 35% deposit to reserve your event day and food order
- Total balance is due at delivery or pickup
- We reserve the right to refuse service based on false or misleading statements and/or nonpayment
- Free supplies, ice and delivery (within 12 miles only) with catering orders over $300 (minimum 20 people)
Catering Menu
| Menu I | $9.20 |
| BBQ Chicken or Katsu | |
| BBQ Beef or Meat Juhn | |
| Mahi Tempura or Mahi Juhn | |
| Chow Mein Noodle | |
| Cone and Maki Sushi | |
| Potato Macaroni Salad | |
| Menu II | $11.25 |
| BBQ Beef | |
| Mahi Tempura | |
| Shrimp Vegetable | |
| Oyster Chicken | |
| Chow Mein | |
| Cone and Maki Sushi | |
| Potato Macaroni Salad | |
| Menu III | $11.35 |
| BBQ Kal Bi | |
| BBQ Chicken or Katsu | |
| Shrimp Vegetables | |
| Meat Juhn | |
| Chow Mein Noodles | |
| Cone and Maki Sushi | |
| Tossed Greens | |
| Rice | |
| Rice | $1.00 |
| Cone Sushi | |
| (LG) | $1.00 |
| (SM) | $0.60 |
| Maki Sushi | $0.50 |
| Musubi | $1.00 |
| Spam Musubi | $1.75 |
| Spam/Egg Musubi | $1.75 |
| Fried Rice | $1.20 |
| 32 Pc. Sushi Platter | $17.60 |
| 64 Pc. Sushi Platter | $35.00 |
| Chicken | |
| BBQ Chicken | $1.85 |
| Spicy Chicken | $1.85 |
| Fried Chicken | $1.85 |
| Lemon Chicken | $1.85 |
| Oyster Chicken | $2.00 |
| Shoyu Chicken | $1.85 |
| Chicken Katsu | $1.85 |
| Chicken Curry | $1.85 |
| Mochiko Chicken | $1.85 |
| Beef | |
| BBQ Beef | $2.00 |
| BBQ Kal Bi | $2.20 |
| Meat Juhn | $2.00 |
| Beef Stew | $1.50 |
| Tripe Stew | $1.50 |
| Pork | |
| BBQ Pork | $1.85 |
| Gisantes | $1.85 |
| Tonkatsu | $1.85 |
| Sweet/So. Sp. Ribs | $1.85 |
| Pork Adobo | $1.85 |
| Char Siu | $1.85 |
| Kalua Cabbage | $1.85 |
| Pork Adobo | $1.85 |
| Seafood | |
| Mahi Tempura | $1.85 |
| Mahi Juhn | $1.85 |
| Broiled Saba | $2.00 |
| Shrimp Tempura | $1.90 |
| Lau Lau | $1.90 |
| Sashimi | $2.00 |
| Ahi Poke | $2.00 |
| Lomi Salmon | $1.50 |
| Noodle | |
| Chow Mein | $1.20 |
| Chow Funn | $1.20 |
| Bi Bim Kook Soo | $1.20 |
| Long Rice | $1.50 |
| Salad | |
| Macaroni salad | $1.20 |
| Choi Sum | $1.20 |
| Bean Sprout | $0.95 |
| Cabbage | $0.95 |
| Namasu | $1.00 |
| Tossed Greens | $1.00 |
| Fruit Tray | $1.30 |
| Seaweed | $1.30 |
| Vegetable | |
| Beef Vegetable | $1.85 |
| Chicken Vegetable | $1.85 |
| Pork Vegetable | $1.85 |
| Squid Vegetable | $2.00 |
| Shrimp Vegetable | $2.00 |
| Others | |
| Mandoo | $0.85 |
| Sweet Potato Temp | $1.25 |
| Hot Dog | $0.75 |
| Kim Chee ( 1 Gallon) | $18.00 |
| Dessert Cake | $0.95 |
| Dried Daikon 1/2 Gallon | $25.00 |
| Tae Gue (per lb) | $8.00 |
| Bento | $7.95 |
| A) BBQ Beef/BBQ Chicken | |
| B) BBQ Beef/ Chicken Katsu | |
| C) BBQ Chicken/ Fish Juhn | |
| D) Shrimp and Mahi Tempura | |
| Mini Bento | $5.50 |
| Medium Bento | $5.95 |
