Contact Us Now!
Please fill out the form below or for an immediate response Call Us Today! 808-455-5411.
Hours
Dine in & Take OutMon - Thur & Sat
6:30am - 8:30pm
Fri 6:30am - 9:00pm
Sun 6:30am - 8:00pm
Okazuya Location
5:00am-2:00pm Daily
Catering
7 days a week. Please call and inquire about our special catering packages.
Dine In Menu
| John's Ultimate Combo | 14.95 | ||
| Shrimp Tempura, Kalbi-Short Ribs, BBQ Chicken, BBQ Beef, and Meat Juhn. Rice and Salad Bar. | |||
| Appetizers | |||
| Fried Mando | |||
| 4 PC | 4.00 | ||
| 7 PC | 7.00 | ||
| Shrimp Tempura | |||
| 3 PC | 6.50 | ||
| 5 PC | 9.50 | ||
| Oyster Juhn (Oysters dipped in egg batter and grilled) | |||
| Half Order | 6.50 | ||
| Full Order | 9.50 | ||
| Squash Juhn ( Squash dipped in egg batter and grilled) | 6.50 | ||
| Combination Plates (Includes rice and salad bar) | 10.95 | ||
| A. Meat Juhn & Mahi Juhn | |||
| B. Mahi Juhn & BBQ Chicken | |||
| C. BBQ Chicken & BBQ Beef | |||
| D. Fried Mandoo & BBQ Chicken | |||
| E. Fried Mandoo & BBQ Beef | |||
| F. BBQ Chicken & Meat Juhn | |||
| Shoyu Butterfish Combo (Includes rice and salad bar) | 14.95 | ||
| Choose One Meat (Meat Juhn, Mahi Juhn, BBQ Chicken, BBQ Beef, or Fried Mandoo) | |||
| Broiler Specials (Includes rice and salad bar) | |||
| 1. BBQ Inn Mini Lunch Plate | 8.95 | ||
| BBQ Beef, BBQ Chicken and Mandoo | |||
| 2. BBQ Ribs (Kalbi)-Select your cut | |||
| Sizzling 4 PC- 3/4 Cut | 12.95 | ||
| Sizzling 2 PC-King Kalbi- 2 1/4 Cut | 14.95 | ||
| 3. BBQ Beef | 11.95 | ||
| Thinly sliced grilled beef on a sizzling platter | |||
| 4.BBQ Chicken | 10.95 | ||
| Chicken marinated with homemade BBQ sauce on a sizzling platter | |||
| 5. BBQ Mix Plate | 12.95 | ||
| BBQ Ribs, BBQ Chicken, and BBQ Beef on a sizzling platter | |||
| 6. BBQ Ika | 11.95 | ||
| Gilled squid smothered with our homemade BBQ sauce | |||
| 7. Seafood Mix | 11.95 | ||
| Shrimp Tempura, Mahi Tempura, and Shrimp Patty | |||
| 8.BBQ Pork (mild or spicy) | 11.95 | ||
| Think slices of pork, lightly or heavily spiced with our homemade bbq sauce on a sizzling platter | |||
| Local Favorites | |||
| 9. Mahi Juhn | 11.95 | ||
| Mahi Mahi dipped in egg batter and grilled | |||
| 10. Meat Juhn | 11.95 | ||
| BBQ Beef dipped in egg batter and grilled | |||
| 11.Oyster & Squash Juhn | 11.95 | ||
| Oysters and squash dipped in egg and grilled | |||
| 12. Fried Mandoo (dumplings) | 9.95 | ||
| 6 Pieces of Stuffed (meat & vegetables) dumplings | |||
| 13. Chicken Katsu | 11.95 | ||
| Breaded Chicken | |||
| 14. Chicken Cutlet | 11.95 | ||
| Breaded Chicken topped with gravy | |||
| 15. Bi Bim Bap (mild or spicy) | 9.95 | ||
| Mixed Rice w/ vegetables and slices of BBQ beef and egg | |||
| 16. Bi Bim Kook Soo | 9.95 | ||
| Somen noodles mixed in with vegetables and slices of BBQ beef | |||
| 17.Chop Chae (long rice)-Beef, Chicken or Veggie Style | 11.95 | ||
| Clear noodles mixed with vegetables and your choice of meat or veggie style | |||
| 18. Spicy Fried Chicken | 10.95 | ||
| 19. Saba (fish) | 11.95 | ||
| 20.Shoyu Butterfish | 14.95 | ||
| Butterfish smothered with our homemade sauce...Ono-licious! | |||
| 21. Hamburger Steak | 11.95 | ||
| Soups (Includes one trip to the salad bar, except #27 Saimin) | |||
| 22. Oxtail Soup | 13.95 | ||
| 23.Seaweed Soup | 11.95 | ||
| Seaweed with sliced beef and tofu in a boiling stone pot | |||
| 24. Clam Soup | 12.95 | ||
| Clams with vegetables in broth soup and served in a boiling stone pot | |||
| 25. Mandoo Kook Soo | 9.50 | ||
| Homemade dumplings, vegetables, bbq beef and somen in soup | |||
| 26. Mandoo Soup | 9.50 | ||
| Homemade dumpling soup with vegetables | |||
| 27. Saimin (Saimin noodles with vegetables and spam) | 7.50 | ||
| A) Shrimp Tempura | Add $2 | ||
| B) BBQ Beef | Add $2 | ||
| C) BBQ Chicken | Add $2 | ||
| D) Seafood, Clam Squid, Shrimp | Add $2 | ||
| 28. Hot Kook Soo | 8.95 | ||
| Somen noodles with vegetables and egg in soup | |||
| 29. Miso Ramen | 8.95 | ||
| Ramen with vegetables in a miso based soup | |||
| 30. Duk Kook | 8.95 | ||
| Korean Mochi Soup with thick strips of BBQ beef and egg | |||
| 31.Mandoo Duk Kook | 9.50 | ||
| Korean Mochi Soup with think strips of BBQ beef, egg, nori, and mandoo | |||
| 32. Yosenabe-soup (mild or spicy) | 12.50 | ||
| Clams, shrimp, butterfish, squid and vegetables come together in a stone pot | |||
| 33. Kim-Chee Tofu Soup | 10.50 | ||
| Kim-Chee soup with beef and tofu in a stone pot | |||
| 34. Miso Tofu Soup | 10.50 | ||
| Tofu, Vegetables, and think slices of beef served in a stone pot | |||
| 35. Butterfish Tofu Soup (mild or spicy) | 12.95 | ||
| Butterfish, tofu and vegetables served in stone pot | |||
| Stir-Fry Dishes (Includes rice and salad bar) | |||
36. (Chicken or Beef) Stir-fry with vegetables | 10.95 | ||
| Your choice of marinated meat with saut?ed vegetables (bell peppers, broccoli,carrots & squash) smothered with a light bbq gravy sauce | |||
| 37. Pork & Tofu with vegetables | 10.95 | ||
| Thin slices of marinated pork and tofu with saut?ed vegetables (bell peppers, | |||
| broccoli, carrots, onions, & squash) smothered in a light bbq gravy sauce | |||
| 38. Squid or Seafood with vegetables | 10.95 | ||
| Squid with saut?ed vegetables (bell peppers, broccoli, carrots, onions, & | |||
| squash) smothered with a light bbq gravy sauce | |||
| 39. Vegetarian Dish | 10.95 | ||
| Saut?ed vegetables (bell peppers, broccoli, carrots, onions, and squash) with | |||
| tofu and sauce lightly thickened | |||
| Sandwiches & Burgers (salad bar not included) | |||
| Choice of French Fries or Macaroni Salad | |||
| 40. Club House Sandwich | 7.95 | ||
| 41. BBQ Chicken Burger | 7.50 | ||
| 42. BBQ Beef Burger | 7.50 | ||
| 43. Kim-Chee Burger | 7.50 | ||
| 44. Quarter Pound Hamburger | 6.50 | ||
| 45. Cheeseburger | 7.00 | ||
| 46. Bacon Cheeseburger | 7.50 | ||
| 47. Mushroom Burger | 7.50 | ||
| 48. Mahi Burger (fish) | 6.95 | ||
| 49. Tuna Sandwich | 6.50 | ||
| 50. Turkey Sandwich | 6.50 | ||
| 51. B.L.T. | 7.00 | ||
| Side Order | |||
| King Kalbi | 12.95 | ||
| (Short ribs) - 2 pieces 2 1/4 cut | |||
| Kalbi - Short Ribs | 10.95 | ||
| (Short Ribs) - 4 pieces 3/4 cut | |||
| Shoyu Butterfish | 12.50 | ||
| BBQ Chicken (5 pcs) | 9.50 | ||
| BBQ Beef (5 pcs) | 9.50 | ||
| BBQ Pork | 9.50 | ||
| Mild or spicy | |||
| BBQ Ika | 9.50 | ||
| Meat Juhn | 9.50 | ||
| Mahi Juhn | 7.25 | ||
| One Trip Salad Bar (small) | 5.00 | ||
| One Trip Salad Bar (medium) | 7.00 | ||
| Soft Drinks | |||
| Coke, Diet Coke, Sprite, Root Beer, Fruit Punch | |||
| Medium | 1.45 | ||
| Large | 1.75 | ||
